| Attribute | Details |
|---|---|
| New or Used | Brand new |
| MSRP (Low configuration price) | $36,917 |
| Class | Medium and large cars |
| Model Version (High configuration) | 2024 650 triple laser four-wheel drive GT version |
| Vehicle Type | Sedan |
| Power Type | Electric Vehicle |
| Type of Energy | Pure electric |
| Release Date (Not Production Date) | 2024-03 |
| Electric Motor | Pure electric 578 horsepower |
| Pure Electric Range | 650 km |
| Total Cruising Range | 650 km |
| Charging Time (h) | Fast charging 0.33 hours, slow charging 11 hours |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 425 (578Ps) |
| Maximum Torque (N·m) | 650 |
| Transmission | Electric vehicle single-speed gearbox |
| Length × Width × Height (mm) | 5020 × 1999 × 1450 |
| Body Structure | 4-door, 5-seat sedan |
| Top Speed (km/h) | 220 |
| Official 0-100 km/h Acceleration Time (s) | 3.9 |
| Number of Drive Motors | Dual motor |
| Motor Layout | Front + Rear |
| Battery Type | Ternary lithium battery |
| Battery Capacity (kWh) |