Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $73,584 |
Class | Large MPV |
Model Version (High configuration) | 2024 Ultra Model |
Vehicle Type | MPV |
Power Type | Electric Vehicle |
Type of Energy | Pure electric |
Release Date (Not Production Date) | 2024-03 |
Electric Motor | Pure electric 544 horsepower |
Pure Electric Range | 710 km |
Total Cruising Range | 710 km |
Charging Time (h) | Fast charging 0.2 hours |
Quick Charge Capacity (%) | 10-80 |
Maximum Power (kW) | 400 (544Ps) |
Maximum Torque (N·m) | 542 |
Transmission | Electric vehicle single-speed gearbox |
Length × Width × Height (mm) | 5350 × 1965 × 1850 |
Body Structure | 5-door, 7-seater MPV |
Top Speed (km/h) | 180 |
Official 0-100 km/h Acceleration Time (s) | 5.5 |
Energy Consumption per 100 kilometers (kWh/100km) | 15.9 kWh |
Number of Drive Motors | Dual motor |
Motor Layout | Front + Rear |
Battery Type | Ternary lithium battery |
Battery Capacity (kWh) | 102.7 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us