Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $41,667 |
Class | Medium and large cars |
Model Version (High configuration) | 2023 YOU Version 100kWh Four-Wheel Drive |
Vehicle Type | Hatchback |
Power Type | Electric Vehicle |
Type of Energy | Pure electric |
Release Date (Not Production Date) | 2023-01 |
Electric Motor | Pure electric 544 horsepower |
Pure Electric Range | 656 km |
Total Cruising Range | 656 km |
Maximum Power (kW) | 400 (544Ps) |
Maximum Torque (N·m) | 686 |
Transmission | Electric vehicle single-speed gearbox |
Length × Width × Height (mm) | 4970 × 1999 × 1548 |
Body Structure | 5-door, 5-seater hatchback |
Top Speed (km/h) | 200 |
Official 0-100 km/h Acceleration Time (s) | 3.8 |
Number of Drive Motors | Dual motor |
Motor Layout | Front + Rear |
Battery Type | Ternary lithium battery |
Battery Capacity (kWh) | 100 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us