Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $41,917 |
Class | Medium SUV |
Model Version (High configuration) | 2023 N-Sport Version |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Pure electric |
Release Date (Not Production Date) | 2023-07 |
Electric Motor | Pure electric 530 horsepower |
Pure Electric Range | 630 km |
Total Cruising Range | 630 km |
Quick Charge Capacity (%) | 80 |
Maximum Power (kW) | 390 (530Ps) |
Maximum Torque (N·m) | 670 |
Transmission | Electric vehicle single-speed gearbox |
Length × Width × Height (mm) | 4860 × 1935 × 1602 |
Body Structure | 5-door, 5-seater SUV |
Top Speed (km/h) | 180 |
Official 0-100 km/h Acceleration Time (s) | 3.9 |
Number of Drive Motors | Dual motor |
Motor Layout | Front + Rear |
Battery Type | Lithium iron phosphate battery |
Battery Capacity (kWh) | 91.3 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us