Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $16,917 |
Class | Compact SUV |
Model Version (High configuration) | 2025 Plus 510 Enjoy Edition LiFePO4 58.4kWh |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Pure electric |
Release Date (Not Production Date) | 2024-12 |
Electric Motor | Pure electric 136 horsepower |
Pure Electric Range | 510 km |
Total Cruising Range | 510 km |
Maximum Power (kW) | 100 (136Ps) |
Maximum Torque (N·m) | 176 |
Transmission | Electric vehicle single-speed gearbox |
Length × Width × Height (mm) | 4535 × 1870 × 1650 |
Body Structure | 5-door, 5-seater SUV |
Top Speed (km/h) | 150 |
Energy Consumption per 100 kilometers (kWh/100km) | 12.9 kWh |
Number of Drive Motors | Single motor |
Motor Layout | Front |
Battery Type | Lithium iron phosphate battery |
Battery Capacity (kWh) | 58.4 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us