Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $26,362 |
Class | Mid-size car |
Model Version (High configuration) | 2022 600km four-wheel drive high-performance version |
Vehicle Type | Sedan |
Power Type | Electric Vehicle |
Type of Energy | Pure electric |
Release Date (Not Production Date) | 2022-10 |
Electric Motor | Pure electric 408 horsepower |
Pure Electric Range | 600 km |
Total Cruising Range | 600 km |
Charging Time (h) | Fast charging 0.5 hours |
Quick Charge Capacity (%) | 30-80 |
Maximum Power (kW) | 300 (408Ps) |
Maximum Torque (N·m) | 680 |
Transmission | Electric vehicle single-speed gearbox |
Length × Width × Height (mm) | 4871 × 1862 × 1500 |
Body Structure | 4-door, 5-seat sedan |
Top Speed (km/h) | 180 |
Official 0-100 km/h Acceleration Time (s) | 4.3 |
Energy Consumption per 100 kilometers (kWh/100km) | 15.5 kWh |
Number of Drive Motors | Dual motor |
Motor Layout | Front + Rear |
Battery Type | Ternary lithium battery |
Battery Capacity (kWh) | 83.49 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us