Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $81,917 |
Class | Large SUV |
Model Version (High configuration) | 2024 660km Flag Collar Version Four Seats |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Pure electric |
Release Date (Not Production Date) | 2024-03 |
Electric Motor | Pure electric 551 horsepower |
Pure Electric Range | 660 km |
Total Cruising Range | 660 km |
Charging Time (h) | Fast charging 1.1 hours |
Quick Charge Capacity (%) | 20-80 |
Maximum Power (kW) | 405 (551Ps) |
Maximum Torque (N·m) | 750 |
Transmission | Electric vehicle single-speed gearbox |
Length × Width × Height (mm) | 5209 × 2010 × 1713 |
Body Structure | 5-door, 4-seater SUV |
Top Speed (km/h) | 200 |
Official 0-100 km/h Acceleration Time (s) | 5 |
Energy Consumption per 100 kilometers (kWh/100km) | 19 kWh |
Number of Drive Motors | Dual motor |
Motor Layout | Front + Rear |
Battery Type | Ternary lithium battery |
Battery Capacity (kWh) | 120 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us