Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $20,806 |
Class | Compact SUV |
Model Version (High configuration) | 2024 720 Wave |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Pure electric |
Release Date (Not Production Date) | 2024-02 |
Electric Motor | Pure electric 218 horsepower |
Pure Electric Range | 720 km |
Total Cruising Range | 720 km |
Charging Time (h) | Fast charging 0.45 hours |
Quick Charge Capacity (%) | 30-80 |
Maximum Power (kW) | 160 (218Ps) |
Maximum Torque (N·m) | 310 |
Transmission | Electric vehicle single-speed gearbox |
Length × Width × Height (mm) | 4615 × 1875 × 1715 |
Body Structure | 5-door, 5-seater SUV |
Top Speed (km/h) | 185 |
Energy Consumption per 100 kilometers (kWh/100km) | 14.1 kWh |
Number of Drive Motors | Single motor |
Motor Layout | Front |
Battery Type | Lithium iron phosphate battery |
Battery Capacity (kWh) | 88.1 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us