Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $56,917 |
Class | Large SUV |
Model Version (High configuration) | 2024 Ultra |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Range-Extended |
Release Date (Not Production Date) | 2024-03 |
Electric Motor | Range-Extended 449 horsepower |
Pure Electric Range | 235 km |
Total Cruising Range | 1176 km |
Charging Time (h) | Fast charging 0.5 hours, slow charging 7.9 hours |
Quick Charge Capacity (%) | 20-80 |
Maximum Power (kW) | 330 (449Ps) |
Maximum Torque (N·m) | 620 |
Transmission | Electric vehicle single-speed gearbox |
Length × Width × Height (mm) | 5218 × 1998 × 1800 |
Body Structure | 5-door, 6-seater SUV |
Top Speed (km/h) | 180 |
Official 0-100 km/h Acceleration Time (s) | 5.3 |
Energy Consumption per 100 kilometers (kWh/100km) | 23.3 kWh |
Number of Drive Motors | Dual motor |
Motor Layout | Front + Rear |
Battery Type | Ternary lithium battery |
Battery Capacity (kWh) | 52.3 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us