Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $96,903 |
Class | Medium and large SUV |
Model Version (High configuration) | 2023 Pure Electric Version |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Pure electric |
Release Date (Not Production Date) | 2023-08 |
Electric Motor | Pure electric 1088 horsepower |
Pure Electric Range | 505 km |
Total Cruising Range | 505 km |
Charging Time (h) | Fast charging 0.78 hours |
Quick Charge Capacity (%) | 30-80 |
Maximum Power (kW) | 800 (1088Ps) |
Maximum Torque (N·m) | 1400 |
Transmission | 2-speed automatic |
Length × Width × Height (mm) | 4987 × 2080 × 1935 |
Body Structure | 5-door, 5-seater SUV |
Top Speed (km/h) | 195 |
Official 0-100 km/h Acceleration Time (s) | 4.2 |
Number of Drive Motors | Four motors |
Motor Layout | Front + rear |
Battery Type | Ternary lithium battery |
Battery Capacity (kWh) | 142.7 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us