Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $88,570 |
Class | Medium and large SUV |
Model Version (High configuration) | 2023 Extended Range Version |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Extended range |
Release Date (Not Production Date) | 2023-08 |
Electric Motor | Extended range 816 horsepower |
Pure Electric Range | 200 km |
Charging Time (h) | Fast charging 0.61 hours |
Quick Charge Capacity (%) | 30-80 |
Maximum Power (kW) | 600 (816Ps) |
Maximum Torque (N·m) | 1050 |
Transmission | 2-speed automatic |
Length × Width × Height (mm) | 4987 × 2080 × 1935 |
Body Structure | 5-door, 5-seater SUV |
Top Speed (km/h) | 191 |
Official 0-100 km/h Acceleration Time (s) | 6 |
Number of Drive Motors | Three motors |
Motor Layout | Front + rear |
Battery Type | Ternary lithium battery |
Battery Capacity (kWh) | 65.8 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us