Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $9,139 |
Class | Small SUV |
Model Version (High configuration) | 2023 401 |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Pure electric |
Release Date (Not Production Date) | 2023-08 |
Electric Motor | Pure electric 95 horsepower |
Pure Electric Range | 401 km |
Total Cruising Range | 401 km |
Charging Time (h) | Fast charging 0.5 hours, slow charging 8 hours |
Quick Charge Capacity (%) | 30-80 |
Maximum Power (kW) | 70 (95Ps) |
Maximum Torque (N·m) | 150 |
Transmission | Electric vehicle single-speed gearbox |
Length × Width × Height (mm) | 4070 × 1690 × 1540 |
Body Structure | 5-door, 5-seater SUV |
Top Speed (km/h) | 101 |
Energy Consumption per 100 kilometers (kWh/100km) | 11.8 kWh |
Number of Drive Motors | Single motor |
Motor Layout | Front |
Battery Type | Lithium Ion Battery |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us