Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $49,723 |
Class | Medium SUV |
Model Version (High configuration) | 2024 100kWh |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Pure electric |
Release Date (Not Production Date) | 2024-02 |
Electric Motor | Pure electric 490 horsepower |
Pure Electric Range | 630 km |
Total Cruising Range | 630 km |
Charging Time (h) | Fast charging 0.6 hours |
Quick Charge Capacity (%) | 10-80 |
Maximum Power (kW) | 360 (490Ps) |
Maximum Torque (N·m) | 700 |
Transmission | Electric vehicle single-speed gearbox |
Length × Width × Height (mm) | 4849 × 1995 × 1697 |
Body Structure | 5-door, 5-seater SUV |
Top Speed (km/h) | 200 |
Official 0-100 km/h Acceleration Time (s) | 4.4 |
Energy Consumption per 100 kilometers (kWh/100km) | 18.8 kWh |
Number of Drive Motors | Dual motor |
Motor Layout | Front + Rear |
Battery Type | Ternary lithium battery |
Battery Capacity (kWh) | 100 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us