Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $32,209 |
Class | Mid-size car |
Model Version (High configuration) | 2024 High-Performance All-Wheel Drive |
Vehicle Type | Sedan |
Power Type | Electric Vehicle |
Type of Energy | Pure electric |
Release Date (Not Production Date) | 2024-04 |
Electric Motor | Pure electric 460 horsepower |
Pure Electric Range | 623 km |
Total Cruising Range | 623 km |
Charging Time (h) | Fast charge 1 hour, slow charge 10 hours |
Quick Charge Capacity (%) | 20-80 |
Maximum Power (kW) | 343 (460Ps) |
Maximum Torque (N·m) | 723 |
Transmission | Electric vehicle single-speed gearbox |
Length × Width × Height (mm) | 4724 × 1848 × 1430 |
Body Structure | 4-door, 5-seat sedan |
Top Speed (km/h) | 261 |
Official 0-100 km/h Acceleration Time (s) | 3.1 |
Energy Consumption per 100 kilometers (kWh/100km) | 14.4 kWh |
Number of Drive Motors | Dual motors |
Motor Layout | Front + rear |
Battery Type | Ternary lithium battery |
Battery Capacity (kWh) | 78.4 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us