Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $34,709 |
Class | Medium SUV |
Model Version (High configuration) | 2024 Performance High-Performance All-Wheel Drive Version |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Pure electric |
Release Date (Not Production Date) | 2024-02 |
Electric Motor | Pure electric 486 horsepower |
Pure Electric Range | 615 km |
Total Cruising Range | 615 km |
Charging Time (h) | Fast charge 1 hour, slow charge 10 hours |
Maximum Power (kW) | 357 (486Ps) |
Maximum Torque (N·m) | 659 |
Transmission | Electric vehicle single-speed gearbox |
Length × Width × Height (mm) | 4750 × 1921 × 1624 |
Body Structure | 5-door, 5-seater SUV |
Top Speed (km/h) | 250 |
Official 0-100 km/h Acceleration Time (s) | 3.7 |
Number of Drive Motors | Dual motor |
Motor Layout | Front + Rear |
Battery Type | Ternary lithium battery |
Battery Capacity (kWh) | 78.4 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us