Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $27,889 |
Class | Small SUV |
Model Version (High configuration) | 2025 Dual-Motor Four-Wheel Drive High-Performance Version Ultra |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Pure Electric |
Release Date (Not Production Date) | 2024-05 |
Electric Motor | Pure electric 428 horsepower |
Pure Electric Range | 540 km |
Total Cruising Range | 540 km |
Charging Time (h) | Fast charge 0.47 hours |
Quick Charge Capacity (%) | 10-80 |
Maximum Power (kW) | 315 (428Ps) |
Maximum Torque (N·m) | 543 |
Transmission | Electric vehicle single-speed gearbox |
Length × Width × Height (mm) | 4233 × 1838 × 1555 |
Body Structure | 5-door, 5-seater SUV |
Top Speed (km/h) | 180 |
Official 0-100 km/h Acceleration Time (s) | 3.6 |
Energy Consumption per 100 kilometers (kWh/100km) | 13.3 kWh |
Number of Drive Motors | Dual motors |
Motor Layout | Front + Rear |
Battery Type | Ternary lithium battery |
Battery Capacity (kWh) | 66 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us