Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $27,348 |
Class | Mid-size SUV |
Model Version (High configuration) | 2024 Four-Wheel Drive Global Edition |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Pure Electric |
Electric Motor | Pure electric 435 horsepower |
Pure Electric Range | 570 km |
Total Cruising Range | 570 km |
Charging Time (h) | Fast charge 0.43 hours |
Quick Charge Capacity (%) | 10-80 |
Maximum Power (kW) | 320 (435Ps) |
Maximum Torque (N·m) | 620 |
Transmission | Electric vehicle single-speed gearbox |
Length × Width × Height (mm) | 4725 × 1900 × 1653 |
Body Structure | 5-door, 5-seater SUV |
Top Speed (km/h) | 204 |
Official 0-100 km/h Acceleration Time (s) | 4.9 |
Energy Consumption per 100 kilometers (kWh/100km) | 15.6 kWh |
Number of Drive Motors | Dual motors |
Motor Layout | Front + Rear |
Battery Type | Lithium iron phosphate battery |
Battery Capacity (kWh) | 77 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us