Attribute | Details |
---|---|
New or Used | Brand new |
MSRP (Low configuration price) | $36,653 |
Class | Medium and large SUV |
Model Version (High configuration) | 2024 650 Max |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Pure electric |
Release Date (Not Production Date) | 2023-09 |
Electric Motor | Pure electric 551 horsepower |
Pure Electric Range | 650 km |
Total Cruising Range | 650 km |
Charging Time (h) | Fast charging 0.33 hours |
Quick Charge Capacity (%) | 10-80 |
Maximum Power (kW) | 405 (551Ps) |
Maximum Torque (N·m) | 717 |
Transmission | Electric vehicle single-speed gearbox |
Length × Width × Height (mm) | 4891 × 1937 × 1670 |
Body Structure | 5-door, 5-seater SUV |
Top Speed (km/h) | 200 |
Official 0-100 km/h Acceleration Time (s) | 3.9 |
Energy Consumption per 100 kilometers (kWh/100km) | 16 kWh |
Number of Drive Motors | Dual motor |
Motor Layout | Front + Rear |
Battery Type | Ternary lithium battery |
Battery Capacity (kWh) | 98 |
- Home
- Inventory
- Pages
- Mega Menu
- Special Offers
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 628 123 4000
- 1010 Avenue of the Moon, NY 10018 US.
- Mon-Sat: 8:00AM-6:00PM
- Blog
- Shop
- Contact Us